Insurance Of Car By Driver Type:
Single female,20 Single Male,20 Married ,40 Average
Alexandria,VA $3,106 $4,152 $1,492 $2,917
Richmond,VA $2,947 $3,920 $1,429 $2,765
Virgina Beach,VA $2,801 $3,712 $1,358 $2,264
Norfolk,VA $3,060 $4,064 $1,493 $2,872
Roanoke,VA $2,514 $3,353 $1,226 $2,364\
Charlotte County VA $3,029 $4,077 $1,531 $2,879
Average $2,909 $3,880 $1,421 $2,737
We used data which send to Virginia Bureau of Insurance for three representative profiles in our study ,a 20 year old single male. a 20 year old single female and married 45 year old adult.Each driver has had a clean driving record for the past three years, no accidents or traffic violations or point additions.They drive a 2013 car in the $25,range to and from work 12,00 miles a year.
0 comments:
Post a Comment