Pakistan, chasing 238 for a win, never looked in trouble as they booked their place in the quarter-finals after a 7 wicket win over Ireland in Adelaide .William Porterfield posted his first World Cup century in an otherwise mediocre batting display by Ireland as it was restricted to 237 against Pakistan in the last game of the group stage. It was a crucial innings by the Ireland captain, with the winner of the Adelaide Oval encounter advancing to the quarterfinals against Australia, also in Adelaide, on Friday.
STANDINGS
Teams | M | W | L | D | P | NRR |
India | 6 | 6 | 0 | 0 | 12 | +1.827 |
South Africa | 6 | 4 | 2 | 0 | 8 | +1.707 |
Pakistan | 5 | 3 | 2 | 0 | 6 | -0.194 |
Ireland | 5 | 3 | 2 | 0 | 6 | -1.014 |
West Indies | 5 | 2 | 3 | 0 | 4 | -0.511 |
Zimbabwe | 6 | 1 | 5 | 0 | 2 | -0.527 |
UAE | 5 | 0 | 5 | 0 | 0 | -1.961 |
Pole B
STANDINGS
Teams | M | W | L | D | P | NRR |
New Zealand | 6 | 6 | 0 | 0 | 12 | +2.564 |
Australia | 6 | 4 | 1 | 0 | 8 | +2.257 |
Sri Lanka | 6 | 4 | 2 | 0 | 8 | +0.371 |
Bangladesh | 6 | 3 | 2 | 0 | 7 | +0.136 |
England | 6 | 2 | 4 | 0 | 4 | -0.753 |
Afghanistan | 6 | 1 | 5 | 0 | 2 | -1.853 |
Scotland | 6 | 0 | 6 | 0 | 0 | -2.218 |
0 comments:
Post a Comment